<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ltd. Center of scientific  practical research and application of innovative  programs on safety of human health &#34;Geoinfozond&#34;. The Center represents the interests of Spinor International in international markets on product advertising, sales, consulting, training, as part of the «diagnostics and neutralization» program. The company Spinor international includes «Geoinfozond» &#187; admin</title>
	<atom:link href="https://geo-vega.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://geo-vega.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2022 11:18:32 +0000</lastBuildDate>
	<language>ru-RU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.37</generator>
	<item>
		<title>Electrosmog (dirty electricity) VEGA-20</title>
		<link>https://geo-vega.com/electrosmog-dirty-electricity-vega-20/</link>
		<comments>https://geo-vega.com/electrosmog-dirty-electricity-vega-20/#comments</comments>
		<pubDate>Sat, 09 Nov 2019 18:17:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices for diagnostics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2610</guid>
		<description><![CDATA[Electrosmog (dirty electricity)   VEGA-20 diagnostic device and Vernada-Geo protection device    Confirming the effectiveness of the Vernada-Geo inversion and creating a new field (rotation to the right) &#8212; Measurements using the VEGA-20 diagnostic&#46;&#46;&#46;]]></description>
		<wfw:commentRss>https://geo-vega.com/electrosmog-dirty-electricity-vega-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEGA -12U1</title>
		<link>https://geo-vega.com/vega-12u1/</link>
		<comments>https://geo-vega.com/vega-12u1/#comments</comments>
		<pubDate>Sun, 13 Oct 2019 12:56:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Devices for diagnostics]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2587</guid>
		<description><![CDATA[The intended use of the applianceThe V.E.G.A.-12U1 device is designed to: – detect geophysical anomalies (geopathic zones) known as Hartmann and Curry grid in apartments, in offices and on industrial premises; – detect indoors&#46;&#46;&#46;]]></description>
		<wfw:commentRss>https://geo-vega.com/vega-12u1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification of abnormal places in the apartment and office. Hartmann and Curry nets</title>
		<link>https://geo-vega.com/identification-of-abnormal-places-in-the-apartment-and-office-hartmann-and-curry-nets/</link>
		<comments>https://geo-vega.com/identification-of-abnormal-places-in-the-apartment-and-office-hartmann-and-curry-nets/#comments</comments>
		<pubDate>Sun, 02 Jun 2019 13:57:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Devices for diagnostics]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2566</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://geo-vega.com/identification-of-abnormal-places-in-the-apartment-and-office-hartmann-and-curry-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing the device to work.  Setup of all modifications of devices  of the VEGA series for measurements (VEGA-12, VEGA-12M, VEGA-12U, VEGA-12M mini, VEGA-20, VEGA-21).</title>
		<link>https://geo-vega.com/preparing-the-device-to-work-setup-of-all-modifications-of-devices-of-the-vega-series-for-measurements-vega-12-vega-12m-vega-12u-vega-12m-mini-vega-20-vega-21/</link>
		<comments>https://geo-vega.com/preparing-the-device-to-work-setup-of-all-modifications-of-devices-of-the-vega-series-for-measurements-vega-12-vega-12m-vega-12u-vega-12m-mini-vega-20-vega-21/#comments</comments>
		<pubDate>Sat, 02 Mar 2019 14:29:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Devices for diagnostics]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2548</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://geo-vega.com/preparing-the-device-to-work-setup-of-all-modifications-of-devices-of-the-vega-series-for-measurements-vega-12-vega-12m-vega-12u-vega-12m-mini-vega-20-vega-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of Geophysical Anomalies (water flow, water vein, phantom) of the Geopathogenic zones (GPP) Diagnostics of VEGA-12U engineering geophysics in the office of the automobile company.</title>
		<link>https://geo-vega.com/determination-of-geophysical-anomalies-water-flow-water-vein-phantom-of-the-geopathogenic-zones-gpp-diagnostics-of-vega-12u-engineering-geophysics-in-the-office-of-the-automobile-company/</link>
		<comments>https://geo-vega.com/determination-of-geophysical-anomalies-water-flow-water-vein-phantom-of-the-geopathogenic-zones-gpp-diagnostics-of-vega-12u-engineering-geophysics-in-the-office-of-the-automobile-company/#comments</comments>
		<pubDate>Mon, 19 Mar 2018 16:55:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Devices for diagnostics]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2416</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://geo-vega.com/determination-of-geophysical-anomalies-water-flow-water-vein-phantom-of-the-geopathogenic-zones-gpp-diagnostics-of-vega-12u-engineering-geophysics-in-the-office-of-the-automobile-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of the geopathic zones (GPP) (Anomalous zones) with the VEGA-12U engineering geophysics instrument</title>
		<link>https://geo-vega.com/determination-of-the-geopathic-zones-gpp-anomalous-zones-with-the-vega-12u-engineering-geophysics-instrument/</link>
		<comments>https://geo-vega.com/determination-of-the-geopathic-zones-gpp-anomalous-zones-with-the-vega-12u-engineering-geophysics-instrument/#comments</comments>
		<pubDate>Wed, 14 Mar 2018 18:37:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Devices for diagnostics]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2408</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://geo-vega.com/determination-of-the-geopathic-zones-gpp-anomalous-zones-with-the-vega-12u-engineering-geophysics-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation of anomalous zones (water currents) with a VEGA-12U instrument</title>
		<link>https://geo-vega.com/investigation-of-anomalous-zones-water-currents-with-a-vega-12u-instrument/</link>
		<comments>https://geo-vega.com/investigation-of-anomalous-zones-water-currents-with-a-vega-12u-instrument/#comments</comments>
		<pubDate>Tue, 13 Mar 2018 14:24:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Devices for diagnostics]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2405</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://geo-vega.com/investigation-of-anomalous-zones-water-currents-with-a-vega-12u-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation of anomalous zones (water flows, voids) with a VEGA-12U instrument</title>
		<link>https://geo-vega.com/investigation-of-anomalous-zones-water-flows-voids-with-a-vega-12u-instrument/</link>
		<comments>https://geo-vega.com/investigation-of-anomalous-zones-water-flows-voids-with-a-vega-12u-instrument/#comments</comments>
		<pubDate>Mon, 05 Mar 2018 15:29:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices for diagnostics]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2400</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://geo-vega.com/investigation-of-anomalous-zones-water-flows-voids-with-a-vega-12u-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report</title>
		<link>https://geo-vega.com/report/</link>
		<comments>https://geo-vega.com/report/#comments</comments>
		<pubDate>Fri, 19 Jan 2018 15:36:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices for neutralization]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2351</guid>
		<description><![CDATA[Electrosmog (dirty electricity)   VEGA-20 diagnostic device and Vernada-Geo protection device    Confirming the effectiveness of the Vernada-Geo inversion and creating a new field (rotation to the right) — Measurements using the VEGA-20 diagnostic&#46;&#46;&#46;]]></description>
		<wfw:commentRss>https://geo-vega.com/report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTECTOR FOR YOU</title>
		<link>https://geo-vega.com/protector-for-you/</link>
		<comments>https://geo-vega.com/protector-for-you/#comments</comments>
		<pubDate>Thu, 14 Dec 2017 16:31:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Devices for neutralization]]></category>

		<guid isPermaLink="false">http://geo-vega.com/?p=2335</guid>
		<description><![CDATA[Consultation about devices, application and their sale. Director of Center &#171;Geoinfozond&#187;, please contact by mail geoinfozond@gmail.com  ]]></description>
		<wfw:commentRss>https://geo-vega.com/protector-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
